Block ID | 5259b7ca27f3d9d84539d8ba12ed6e52732999f506f40cb546648189188daac1 | ||
---|---|---|---|
Previous Block ID | e46d7974f0be45ade4ba4d444251eea4f8f61b28a0b3ad6650c0bd774313ea06 | ||
Merkle Root | b7d4e22c0960eeeb13419b3c8931e171c24735426be9c7fa7f2f988012c5ff3b | ||
Time | 1577607286 | Version | 536870912 (0x20000000) |
Bits | 1a09d569 | Difficulty | 1706079.4600105204 |
Nonce | 4292251044 (0xffd68da4) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b7d4e22c0960eeeb13419b3c8931e171c24735426be9c7fa7f2f988012c5ff3b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|