Block ID | d482afd2b42005f07d9af23255beafe93afc819fe291268af40423ce604648bd | ||
---|---|---|---|
Previous Block ID | 664ca4999057caf7dfd1058f6cb9ddfde1af7d59f9db1115e663159cca6937f9 | ||
Merkle Root | b7dd76fb72aac697304f0a7553e59ace5a371351aa950355103829b9506c549d | ||
Time | 1388536595 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 4085776384 (0xf3880000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b7dd76fb72aac697304f0a7553e59ace5a371351aa950355103829b9506c549d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|