Block ID | 664ca4999057caf7dfd1058f6cb9ddfde1af7d59f9db1115e663159cca6937f9 | ||
---|---|---|---|
Previous Block ID | d306433560e7ee8d9b5f94a281201767cbdc4514aa6cef92b401c3e9032c022f | ||
Merkle Root | 4a7c0d169f4aa080b56d697d5dfd104d981d7468c06fe676bbdcc91561c5af36 | ||
Time | 1388536594 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 3950575616 (0xeb790000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4a7c0d169f4aa080b56d697d5dfd104d981d7468c06fe676bbdcc91561c5af36
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|