Block ID | d306433560e7ee8d9b5f94a281201767cbdc4514aa6cef92b401c3e9032c022f | ||
---|---|---|---|
Previous Block ID | 820be93449170b20bcb4b8b20ea9df74613ec1ad4d69fb101c3155e6a88262c1 | ||
Merkle Root | 8b40d5e8fe28440dc7e45e1266b4606a62e63cf82565f99e36baa52d4386ca19 | ||
Time | 1388536594 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 559415296 (0x21580000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
8b40d5e8fe28440dc7e45e1266b4606a62e63cf82565f99e36baa52d4386ca19
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|