Block ID | ff8e6c22fbe134458df8be447d6967bf7a775e50cc61b27c684cddf393da156a | ||
---|---|---|---|
Previous Block ID | 890fa97e504edd631e1cb47433d2a380aa5d864117e7321104dc156acca99a5c | ||
Merkle Root | fcad697be20c67e271edb550b73cd07b39cae10859fff95f7cbf8b2fcf9b75a9 | ||
Time | 1388536593 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 2175467520 (0x81ab0000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fcad697be20c67e271edb550b73cd07b39cae10859fff95f7cbf8b2fcf9b75a9
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|