Block ID | 7dbe66f634cbdf1be28c8538b99f652114122e2652d3968d038bc79d2469088e | ||
---|---|---|---|
Previous Block ID | 5197bd01ed11fc9977f55a142d2bde91227e3c3bba8d8835de1c7ed4dab35112 | ||
Merkle Root | b51bb8f19b5a73df1622793fcf914b4466886b7cb6c79bb709c4ad971281369a | ||
Time | 1388536591 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 1289879808 (0x4ce20100) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b51bb8f19b5a73df1622793fcf914b4466886b7cb6c79bb709c4ad971281369a
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|