Block ID | cd0f0f6e4301a7221ebc1a75cea4073b8e5cfbbfd0ea624ba6cf680e45c2aca4 | ||
---|---|---|---|
Previous Block ID | 0e40add2d9ec6c9846c4eac606cf167b21e96d48465621ba90ce694957e4f05f | ||
Merkle Root | 41a2dc69b70435f61b429cef810c9862487f21514eb5d8d0dbafb41db273d465 | ||
Time | 1388536590 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 357302528 (0x154c0100) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
41a2dc69b70435f61b429cef810c9862487f21514eb5d8d0dbafb41db273d465
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|