Block ID | 19190f6efc718a51e7cfc16a0edbef4e2a75285673bd0468cd11592d3e2dc49f | ||
---|---|---|---|
Previous Block ID | 14ffa74d949bcfca22c8ca540c7acde3c00f59ec188ea34086b375dc292e851d | ||
Merkle Root | 26c9b11fa542c06c5d5873cc4d592531a3c2c776f24a134b8021c73dc83dc825 | ||
Time | 1403756995 | Version | 2 (0x00000002) |
Bits | 1c0ae4f9 | Difficulty | 23.497899792290227 |
Nonce | 2065302829 (0x7b1a052d) | ||
Size | 580 bytes | ||
Stripped Size | 580 bytes | Weight | 2,320 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
9343a104a15f0b50cbbe6247d57b57bd70db7b669876b0068b9e15a0e075ba26
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
7c624ef3b6e1e26c218c4cd16f6f2f03326dc5160de1a29e8de2fe98877ad348
(fee: 0.00000000 MONA)
|
||
---|---|---|
[80.00000000 MONA]
|
[180.00000000 MONA]
|
|
[141.78000000 MONA]
|
[41.78000000 MONA]
|