Block ID | 14ffa74d949bcfca22c8ca540c7acde3c00f59ec188ea34086b375dc292e851d | ||
---|---|---|---|
Previous Block ID | 297b3cf51df4f2e41294d24ba40fc383c15a9744b169a4df0dcc68a82a1ab0bb | ||
Merkle Root | 3067815c160fc735a3fcd0fd859c7a85266a2063b4d034b5bdfb5a3e05b2f7c6 | ||
Time | 1403756918 | Version | 2 (0x00000002) |
Bits | 1c0ac654 | Difficulty | 23.758957248786345 |
Nonce | 3782808192 (0xe1791280) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
3067815c160fc735a3fcd0fd859c7a85266a2063b4d034b5bdfb5a3e05b2f7c6
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|