Block ID | e005838e46c77292e3083861e1f92e91ca5d47ce957bfd22854c5d1a6085098a | ||
---|---|---|---|
Previous Block ID | 2f83b9d7170d00378cbe9421fa65a60c2573345094b9d7a8d8cd47a97d95c74a | ||
Merkle Root | 0e704fae6eefae3285811515b18d3ab0cedb4bb9384ea6b09a249ca0b77caddc | ||
Time | 1565017869 | Version | 536870912 (0x20000000) |
Bits | 1a173711 | Difficulty | 722674.368148282 |
Nonce | 4164352676 (0xf836faa4) | ||
Size | 684 bytes | ||
Stripped Size | 648 bytes | Weight | 2,628 WU |
#transactions | 2 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00071931 MONA |
4c99d84c24285ff4d31cb048b65b50a5778670fd8adb0e6836fbec80a615425e
(fee reward: 0.00071931 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00071931 MONA]
|
|
Unknown address
[0.00000000 MONA]
|
3b901704efd611c139dac7ddae62cf2eb76afa01fa51b77b2fc1f55ea3f971ce
(fee: 0.00071931 MONA)
|
||
---|---|---|
[0.54079892 MONA]
|
[0.54007961 MONA]
|