Block ID | 1a6776a2230eb22189835255ed6769bb9a98537887348f9e533570f34a69959f | ||
---|---|---|---|
Previous Block ID | fd89a380df75987c73a5097ca4336a2da69cee1e9ffda8f5775bf9f9e519bd81 | ||
Merkle Root | bc17e2276c40eea3c4155f6df3527ea702225996f5618c43e79d84bd513922a3 | ||
Time | 1564943789 | Version | 536870912 (0x20000000) |
Bits | 1a153cbf | Difficulty | 789976.5201353348 |
Nonce | 808431460 (0x302faf64) | ||
Size | 877 bytes | ||
Stripped Size | 518 bytes | Weight | 2,431 WU |
#transactions | 2 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00069870 MONA |
3ba3f002c621492069a7694be15ff71339792de5d76574b9cb89c6fdd5d44a98
(fee reward: 0.00069870 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[0.00000000 MONA]
|
|
[25.00069870 MONA]
|
e4f7b1b37f7ecf60fc87cac43e92e9dd4486674fac1882a03de663d8541b2d1a
(fee: 0.00069870 MONA)
|
||
---|---|---|
[25.00022725 MONA]
|
[0.00051655 MONA]
|
|
[25.00098800 MONA]
|
[75.00000000 MONA]
|
|
[25.00000000 MONA]
|