Block ID | 12d92c05880459b5d65fa5ac1bc02fafc314b5d2fe193fd4cd999c2a629441ee | ||
---|---|---|---|
Previous Block ID | c90675dfec55b48bf1fd078ede6d8b9be2c7a4f4ff3923237ce0664f02bac9f2 | ||
Merkle Root | cc6562aa54d90375e83d704c6b7ddf269e182b84fdf704b6479905778bc07d84 | ||
Time | 1564739269 | Version | 536870912 (0x20000000) |
Bits | 1a12b0e2 | Difficulty | 897598.1081041365 |
Nonce | 2399266221 (0x8f01e5ad) | ||
Size | 273 bytes | ||
Stripped Size | 237 bytes | Weight | 984 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
cc6562aa54d90375e83d704c6b7ddf269e182b84fdf704b6479905778bc07d84
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[0.00000000 MONA]
|
|
[25.00000000 MONA]
|