Block ID | 2c74028ab5ef92bd922118ce8b94ca6f3728bf7508ec2a7eee1c52c3f2c0197e | ||
---|---|---|---|
Previous Block ID | f0522fab293c7108aa9f08597b116599ec9bca7c57d1f67aa32984ba31911254 | ||
Merkle Root | 015fcb55c1a265778265183fa84140404b8f755ca7a51b9bcf66c4ad9d906022 | ||
Time | 1402819495 | Version | 2 (0x00000002) |
Bits | 1c081edc | Difficulty | 31.52449886130465 |
Nonce | 60569470 (0x039c377e) | ||
Size | 579 bytes | ||
Stripped Size | 579 bytes | Weight | 2,316 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
aab6a03bb696b7e4ddd5786c97298342996224739fa205905ef688bd5cea03de
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
f48ea4aa3ebf895a279089a66191af6afda380c6b3b29abbed509a3ae7f6f3c8
(fee: 0.00000000 MONA)
|
||
---|---|---|
[101.65434412 MONA]
|
[200.00000000 MONA]
|
|
[100.07917182 MONA]
|
[1.73351594 MONA]
|