Block ID | 8775380911185962971750cbab9ea8d4991a71aad754877bd28133c95224ed88 | ||
---|---|---|---|
Previous Block ID | 8a2390a5a3a2d672840b3a93cc555b3f58c866ae127b91c8b567baf02e05602e | ||
Merkle Root | 869cbfdd0a020c0fa804360c7c9188b98b5eea6ff90481211e0f14d3ae584b09 | ||
Time | 1402818730 | Version | 2 (0x00000002) |
Bits | 1c076833 | Difficulty | 34.561241958111104 |
Nonce | 2411592 (0x0024cc48) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
869cbfdd0a020c0fa804360c7c9188b98b5eea6ff90481211e0f14d3ae584b09
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|