Block ID | 29c93a8cf3d092d2372c94ed8e5dd0b1af0c0b63c23b7529dbc9c8d3944167e1 | ||
---|---|---|---|
Previous Block ID | f267d9dfd9655697a04298d808e0fd903951b7262b3b4f4f48dd28adf50886af | ||
Merkle Root | 3b1ed21efcb737f9c186b2db224b8869645276e67a4216be3f234ac0d0f9802f | ||
Time | 1402818611 | Version | 2 (0x00000002) |
Bits | 1c08e988 | Difficulty | 28.724129901792928 |
Nonce | 4076012528 (0xf2f303f0) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
3b1ed21efcb737f9c186b2db224b8869645276e67a4216be3f234ac0d0f9802f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|