Block ID | cb62debebb529b77c7e720223cab292560edbe7447ca18d8a49dfd0aaaaf8cb1 | ||
---|---|---|---|
Previous Block ID | 8f2a09d50d078841987014101d693ed1bb382301e5813f69e4db93f9b758760f | ||
Merkle Root | ca0376e2110317e5f259bacfa6b4c1cc7a81b1ab5b814d7297a9304e3adadffa | ||
Time | 1402818276 | Version | 2 (0x00000002) |
Bits | 1c07261c | Difficulty | 35.809335166101754 |
Nonce | 2694504108 (0xa09adeac) | ||
Size | 874 bytes | ||
Stripped Size | 874 bytes | Weight | 3,496 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
595359024b4842119e50655f0750b46446e3b37cc25b8d5b5c33d057436be0f5
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
04e4b84fd9cf0839b531e6877aed21df84664e6ebbd7f83f91d910d391665b4d
(fee: 0.00000000 MONA)
|
||
---|---|---|
[7.72811363 MONA]
|
[0.31388881 MONA]
|
|
[0.49010957 MONA]
|
[520.00000000 MONA]
|
|
[255.24283444 MONA]
|
||
[256.85283117 MONA]
|