Block ID | 8f2a09d50d078841987014101d693ed1bb382301e5813f69e4db93f9b758760f | ||
---|---|---|---|
Previous Block ID | e44dd098ff2896e3b0107819ef27e48a9b1569215ec8aa4d7eec4d7d340bbb63 | ||
Merkle Root | 979f98b1fc8001da3358c8a6607f347bd8a89aa1e1bad5009ddb56882f619868 | ||
Time | 1402818083 | Version | 2 (0x00000002) |
Bits | 1c077b3c | Difficulty | 34.2177442382215 |
Nonce | 14697551 (0x00e0444f) | ||
Size | 1,171 bytes | ||
Stripped Size | 1,171 bytes | Weight | 4,684 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
65b1ce8e2c5989ed2697017de87c83f8301e53bcc3da7a28875fe837637cd4ab
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
1030205e4a916d2d8cdf3e4916736934276d9e1f1c313ffa1e2fcf48f80b2a30
(fee: 0.00000000 MONA)
|
||
---|---|---|
[50.00300000 MONA]
|
[9.36578398 MONA]
|
|
[50.00300000 MONA]
|
[266.16644678 MONA]
|
|
[50.00800000 MONA]
|
||
[50.00500000 MONA]
|
||
[50.00400000 MONA]
|
||
[25.50923076 MONA]
|