Block ID | 15b8338678ab4427dcadfc50d655a611857cef687b4111003b56df566142449b | ||
---|---|---|---|
Previous Block ID | 288b050a1d20d01dbd4d41ed5ff958673cfc2e405a31a4b5c353e582dc2c8762 | ||
Merkle Root | ca729f431f88e01a928353a971133a2838e631a8b5da4e28e5c27989420bab77 | ||
Time | 1402817901 | Version | 2 (0x00000002) |
Bits | 1c0701e0 | Difficulty | 36.53264580865445 |
Nonce | 1582845 (0x001826fd) | ||
Size | 544 bytes | ||
Stripped Size | 544 bytes | Weight | 2,176 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00200000 MONA |
7cdffeb37bd8003c282b2bb85c0c2c00d522ae7cc48a37ac8fdc9b2ed7c319a5
(fee reward: 0.00200000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00200000 MONA]
|
b1aef58759a584f235be899dccf143ab823bf920ef2b718ec0979816e7557701
(fee: 0.00200000 MONA)
|
||
---|---|---|
[0.00134740 MONA]
|
[0.00034740 MONA]
|
|
[0.00100000 MONA]
|