Block ID | 648c69d65276af1c2b45442ce5c47cc7afefb7459b0749584072c61e8e5528f9 | ||
---|---|---|---|
Previous Block ID | 546d0e25b42e420b7b9190f1326c91937e187e1b956c3cfde455280b8094db0e | ||
Merkle Root | 4b3db89abf1acebd1963dee9d289adff19e900ff979111aa336f9c5a810ffe6b | ||
Time | 1402353017 | Version | 2 (0x00000002) |
Bits | 1c08da3c | Difficulty | 28.91801515454464 |
Nonce | 31179662 (0x01dbc38e) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4b3db89abf1acebd1963dee9d289adff19e900ff979111aa336f9c5a810ffe6b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|