Block ID | 546d0e25b42e420b7b9190f1326c91937e187e1b956c3cfde455280b8094db0e | ||
---|---|---|---|
Previous Block ID | 4055daf376ee9f19164ea9132bbd23aef2a266bab5bb6b20722742a56c469658 | ||
Merkle Root | 1a15489d30b45c7d03a939448e3feaa6b186c1d3287e50cb7d8ec7f5352e6e82 | ||
Time | 1402352950 | Version | 2 (0x00000002) |
Bits | 1c092862 | Difficulty | 27.95405240585042 |
Nonce | 139894265 (0x08569df9) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
1a15489d30b45c7d03a939448e3feaa6b186c1d3287e50cb7d8ec7f5352e6e82
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|