Block ID | a739744c9219d419d932ccaf9330336f59dc13d6f522a380a6ada0a18e2d0aee | ||
---|---|---|---|
Previous Block ID | d2388352afcb516cfd1ec56c7a301c40b5a3009269158d46b0379498f25e59a2 | ||
Merkle Root | aad7b42b9d28c2ea92f9f409375b33e8f29c49f81b1b43f284634405bc67288b | ||
Time | 1402318270 | Version | 2 (0x00000002) |
Bits | 1c0a21c1 | Difficulty | 25.26646797218679 |
Nonce | 1772029344 (0x699f05a0) | ||
Size | 432 bytes | ||
Stripped Size | 432 bytes | Weight | 1,728 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
baafa7ec746dfd75957b54999c9794a49785ed530e580dceb926a46c8752e9d9
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
9a1c3fef94ebe18bc6a042bb2ad86c60db309e13bcbe2a7284ac53b1833e185c
(fee: 0.00100000 MONA)
|
||
---|---|---|
[19.60213653 MONA]
|
[9.14364910 MONA]
|
|
[10.45748743 MONA]
|