Block ID | d2388352afcb516cfd1ec56c7a301c40b5a3009269158d46b0379498f25e59a2 | ||
---|---|---|---|
Previous Block ID | 831b2bf29d9b52ebc39acdac0c48dd6235642bbbd0edfa2a2409bb7b62f85f1d | ||
Merkle Root | e4993349823f69da792bf461b367cde5812030243f86a6bbb5836237cafefb9c | ||
Time | 1402318102 | Version | 2 (0x00000002) |
Bits | 1c09ce16 | Difficulty | 26.10866784317021 |
Nonce | 4004986880 (0xeeb74000) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e4993349823f69da792bf461b367cde5812030243f86a6bbb5836237cafefb9c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|