Block ID | 23c4e87ea200eb236fe0bdab290ee6600ae26fd6802fad627fc708553a27a966 | ||
---|---|---|---|
Previous Block ID | 5e7f8ca5c378197fdf0a8498db3184edf94bd735e31d650983c0ec2556740bed | ||
Merkle Root | e3985ee57fbcb357eb03b5e50885dfdad79d5ba5f071257927452afdac785535 | ||
Time | 1402317850 | Version | 2 (0x00000002) |
Bits | 1c095618 | Difficulty | 27.41942653923094 |
Nonce | 56016765 (0x0356bf7d) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e3985ee57fbcb357eb03b5e50885dfdad79d5ba5f071257927452afdac785535
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|