Block ID | d7a2270e92811c9d6a111db25712323c43c577e740ebf30e6c738729890ec924 | ||
---|---|---|---|
Previous Block ID | 7082bf530ae70880613ef097379284ba87fd5d3335dcfbe5cdac9d1930417dde | ||
Merkle Root | ba1ddaf62d88f4b3192d79917a5166af507d7a8fa62b8bf21b6b7f142f6f6fc0 | ||
Time | 1402317498 | Version | 2 (0x00000002) |
Bits | 1c0c2b6c | Difficulty | 21.035674341857796 |
Nonce | 4126269644 (0xf5f1e0cc) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ba1ddaf62d88f4b3192d79917a5166af507d7a8fa62b8bf21b6b7f142f6f6fc0
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|