Block ID | 7082bf530ae70880613ef097379284ba87fd5d3335dcfbe5cdac9d1930417dde | ||
---|---|---|---|
Previous Block ID | 3fd65e381413b2bb491447cd8e943d5d8a4b903be131778ab3a2848214666020 | ||
Merkle Root | bb002c41493c76f1a244385258a6fd7d0ee1d937cf775f51786ebceb28e920e6 | ||
Time | 1402317427 | Version | 2 (0x00000002) |
Bits | 1c0c4e6e | Difficulty | 20.801924340677736 |
Nonce | 5238316 (0x004fee2c) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
bb002c41493c76f1a244385258a6fd7d0ee1d937cf775f51786ebceb28e920e6
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|