Block ID | 06ae3358b1666128d119457bef69dd71c71d32974afc72243862b75ba081479a | ||
---|---|---|---|
Previous Block ID | 18df4e2de26af005bec21cec246aec25e6170ab8ffeb2743928d0e2be4b13cdb | ||
Merkle Root | 54bbe798cdc645ddef90d5e58cef4a5998c1b978f23cd0b763c22227de490d20 | ||
Time | 1402317061 | Version | 2 (0x00000002) |
Bits | 1c0da3de | Difficulty | 18.767895936763775 |
Nonce | 18755591 (0x011e3007) | ||
Size | 578 bytes | ||
Stripped Size | 578 bytes | Weight | 2,312 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
bd8574eeabd28caefab91f7a7863303b4f6f65f695bb325f5f7b28412cce513b
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
de3e36311ed9075f851caa79d9f0e4590589234bbf2d1c8bd03d568b889eb9e6
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.88979371 MONA]
|
[1.01476552 MONA]
|
|
[0.40710692 MONA]
|
[0.28113511 MONA]
|