Block ID | 69ba16165062a046b443e0b10559098f983e7334cb2b64ab5cb949adaa36df9d | ||
---|---|---|---|
Previous Block ID | 8aac063de96bb20775966d71e9e793f680c3eba12848964648fe4be7ffb070a2 | ||
Merkle Root | 0b922bf21dafb6aa1becdeb2ebb3bf07393d68daa3e9fa4282a17843ef6768a4 | ||
Time | 1401245230 | Version | 2 (0x00000002) |
Bits | 1c0d44c1 | Difficulty | 19.29342007362268 |
Nonce | 6897638 (0x00693fe6) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0b922bf21dafb6aa1becdeb2ebb3bf07393d68daa3e9fa4282a17843ef6768a4
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|