Block ID | 8aac063de96bb20775966d71e9e793f680c3eba12848964648fe4be7ffb070a2 | ||
---|---|---|---|
Previous Block ID | 33eec68be83245449d6a47e1b0cb97265c0114550ca71fa22b5d4167fa5c3d89 | ||
Merkle Root | 48b86445d3222da82e351b28836bd6a78986aecad4bde2f9d9b533ab39c0eff5 | ||
Time | 1401245215 | Version | 2 (0x00000002) |
Bits | 1c0e9025 | Difficulty | 17.578449400411774 |
Nonce | 3387781798 (0xc9ed72a6) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
48b86445d3222da82e351b28836bd6a78986aecad4bde2f9d9b533ab39c0eff5
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|