Block ID | 8ca41971b8d542e087819f3b41ea0e60f91e8907074890dee925521c96507792 | ||
---|---|---|---|
Previous Block ID | 864b674b9712feac5159128d1e604522d12a9731a4eb8ee2a5a4297c01365e1b | ||
Merkle Root | 9af2694180a45c2fece737c2bcf6ab225e3fb5dc307d21d23194e255a4831624 | ||
Time | 1401244990 | Version | 2 (0x00000002) |
Bits | 1c1335ec | Difficulty | 13.325750523436284 |
Nonce | 324547379 (0x13583333) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d445052efd86c4ba88b2702287b03adcb402b4beb054c351c0c5e90aae609079
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
e88fb912c709ab9b3c290591667beff463fcc56f23ceff85d79b6c0d06c1e48f
(fee: 0.00000000 MONA)
|
||
---|---|---|
[5.00000000 MONA]
|
[1.00000000 MONA]
|
|
[4.00000000 MONA]
|