Block ID | 864b674b9712feac5159128d1e604522d12a9731a4eb8ee2a5a4297c01365e1b | ||
---|---|---|---|
Previous Block ID | 6bc94b425288e0afd7e3d434a67254d78b1ff364f285715fef91c5a537a9bce0 | ||
Merkle Root | 0962ea5b89ae7047bf1a9b75bfc8819d26407d61f60893dc014538342a6da633 | ||
Time | 1401244947 | Version | 2 (0x00000002) |
Bits | 1c13a5b2 | Difficulty | 13.029616294476089 |
Nonce | 2329675360 (0x8adc0660) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0962ea5b89ae7047bf1a9b75bfc8819d26407d61f60893dc014538342a6da633
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|