Block ID | 6bc94b425288e0afd7e3d434a67254d78b1ff364f285715fef91c5a537a9bce0 | ||
---|---|---|---|
Previous Block ID | 683ce0510c8bab08285c73553a0584e1161f36803768db1b125b1ae06e42d915 | ||
Merkle Root | dc8cb3ac95ded3bd1960ce8133e2eec780898f1c77c4c0f01989256e14e8180e | ||
Time | 1401244873 | Version | 2 (0x00000002) |
Bits | 1c141802 | Difficulty | 12.740066187448077 |
Nonce | 420038400 (0x19094700) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
dc8cb3ac95ded3bd1960ce8133e2eec780898f1c77c4c0f01989256e14e8180e
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|