Block ID | 99c0b67b33c4ae673afdbe48da1208b434fc95ba8da9efb6881fba0131c71cc6 | ||
---|---|---|---|
Previous Block ID | 26cadc6d5510dfc882fcbf0efcf011bd52cea87b66c27614a4994baaf735a3b3 | ||
Merkle Root | 5a010a7c2c850b1c027a8d7abd28a55632511a8f89b5d0a162da93e4a60abd16 | ||
Time | 1401244440 | Version | 2 (0x00000002) |
Bits | 1c0eea69 | Difficulty | 17.162902181352063 |
Nonce | 26925209 (0x019ad899) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
5a010a7c2c850b1c027a8d7abd28a55632511a8f89b5d0a162da93e4a60abd16
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|