Block ID | 26cadc6d5510dfc882fcbf0efcf011bd52cea87b66c27614a4994baaf735a3b3 | ||
---|---|---|---|
Previous Block ID | 4bdab9985a258d605372d289d0bc817737b8fce4a5e3a7305a8d8127517d67c0 | ||
Merkle Root | 586bbf54a9a6cbdeb839fc5fadec89f97966296e69aa3a5031d84be05af23f29 | ||
Time | 1401244366 | Version | 2 (0x00000002) |
Bits | 1c102c72 | Difficulty | 15.828007630519815 |
Nonce | 592913152 (0x23572300) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
586bbf54a9a6cbdeb839fc5fadec89f97966296e69aa3a5031d84be05af23f29
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|