Block ID | 1fe9393bae3daae3370a4c8225bc6b49f2f5d995724bd8ce070f018ca9aa49a2 | ||
---|---|---|---|
Previous Block ID | ad491f36e9878f225b702e1601ee37444bcb309c22e230af51b41428692e279f | ||
Merkle Root | fb63def982d54379d1c6f32c3f1671857a87ee6e5ea8060be67df9036494056d | ||
Time | 1539170910 | Version | 536870912 (0x20000000) |
Bits | 1b00fdc4 | Difficulty | 66112.02758450834 |
Nonce | 1949396921 (0x74316fb9) | ||
Size | 242 bytes | ||
Stripped Size | 242 bytes | Weight | 968 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fb63def982d54379d1c6f32c3f1671857a87ee6e5ea8060be67df9036494056d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|