Block ID | 86313e475c3b91982d37191b8434109732924544aba27af9a3dad8b93d275fe1 | ||
---|---|---|---|
Previous Block ID | ec323d4a5130c29330da8c773290b59e563e921e14de173e323e30af12610340 | ||
Merkle Root | b4aaddd9e1b05a16e832d1e8d6207531f4092b41b793c26a6ff23632524f3968 | ||
Time | 1400845515 | Version | 2 (0x00000002) |
Bits | 1c0b8719 | Difficulty | 22.20699130752461 |
Nonce | 3586234681 (0xd5c19939) | ||
Size | 431 bytes | ||
Stripped Size | 431 bytes | Weight | 1,724 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
bd3aed07d633e65e03d924c1e5ee03b50807a0f26f4e1f0061da0ce605f2726f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
4a8d736e1ee0f0959e8aa0a2ed7d9879ea45869dba2a61f7335815a2b80235c3
(fee: 0.00000000 MONA)
|
||
---|---|---|
[81.42995000 MONA]
|
[69.42995000 MONA]
|
|
[12.00000000 MONA]
|