Block ID | ec323d4a5130c29330da8c773290b59e563e921e14de173e323e30af12610340 | ||
---|---|---|---|
Previous Block ID | da5a7ae402fdff8f00a8d0111497d76d43b6ecc071dc3b4045c962996fba4c99 | ||
Merkle Root | d13507a1b4ad9993f20c3cc67a6e2df8e86ef8fc71e9e5a874a5717deb12bd53 | ||
Time | 1400845457 | Version | 2 (0x00000002) |
Bits | 1c0ca703 | Difficulty | 20.2330234313852 |
Nonce | 37676548 (0x023ee604) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d13507a1b4ad9993f20c3cc67a6e2df8e86ef8fc71e9e5a874a5717deb12bd53
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|