Block ID | da5a7ae402fdff8f00a8d0111497d76d43b6ecc071dc3b4045c962996fba4c99 | ||
---|---|---|---|
Previous Block ID | 25fc0a1fd005e771f491719e57d408b4b3bf1702a326756c98eecb4319dabf2d | ||
Merkle Root | 3e5700e53b03fa512796626b6c992d1fdb3d770ed234a64453091c2de7edd50f | ||
Time | 1400845433 | Version | 2 (0x00000002) |
Bits | 1c0bfc8a | Difficulty | 21.35706884129001 |
Nonce | 979924224 (0x3a687500) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
3e5700e53b03fa512796626b6c992d1fdb3d770ed234a64453091c2de7edd50f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|