Block ID | 9e8eb53b0261976786ccddff2d804751e9d70f734f9e2dddc96e109d12a25221 | ||
---|---|---|---|
Previous Block ID | ed8528dcbc033387719294ee5085bd7a244853945e8817d5ff5d335ee0f6e989 | ||
Merkle Root | d80315fb55c1c4917a48499e67fc3aaf13adff1208ebef759bf1cc3053288f15 | ||
Time | 1400845169 | Version | 2 (0x00000002) |
Bits | 1c0c4699 | Difficulty | 20.853767223323658 |
Nonce | 3523232563 (0xd2004333) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d80315fb55c1c4917a48499e67fc3aaf13adff1208ebef759bf1cc3053288f15
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|