Block ID | ed8528dcbc033387719294ee5085bd7a244853945e8817d5ff5d335ee0f6e989 | ||
---|---|---|---|
Previous Block ID | 79e6142e394481a8188d74ae6a3eae1d201f39707df608b69a10e975e9a30c52 | ||
Merkle Root | 31f347a7de3b34de543a19f04620314c064fb393872f5b957d549517c00720ea | ||
Time | 1400845054 | Version | 2 (0x00000002) |
Bits | 1c0cb2f7 | Difficulty | 20.158630791099277 |
Nonce | 3914669057 (0xe9551c01) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
31f347a7de3b34de543a19f04620314c064fb393872f5b957d549517c00720ea
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|