Block ID | 79e6142e394481a8188d74ae6a3eae1d201f39707df608b69a10e975e9a30c52 | ||
---|---|---|---|
Previous Block ID | bc5700fede8f217f8067d80c4ba0aac48bf9e37781c00d6359d24b306b9e0d28 | ||
Merkle Root | 2e7aea7426eb631c678ca853bdcfa641a7151969dac9c1016ea955daf69735a3 | ||
Time | 1400844994 | Version | 2 (0x00000002) |
Bits | 1c0df022 | Difficulty | 18.36674906562212 |
Nonce | 2347670272 (0x8bee9b00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
2e7aea7426eb631c678ca853bdcfa641a7151969dac9c1016ea955daf69735a3
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|