Block ID | d6717aea7e9b2f9efcd5c295e5266ef8837c722f8ef4c1ed0e25cffb2672080f | ||
---|---|---|---|
Previous Block ID | ed3f8e983cf3e7158b4081fc9ab7109556b58ebb4ed42b7649ca7c152816d034 | ||
Merkle Root | 4682f809fcea7d47a6bab6a7c57b17617c5b4e88a0f9c8b510d598704646d933 | ||
Time | 1400844958 | Version | 2 (0x00000002) |
Bits | 1c1097c8 | Difficulty | 15.428054351904303 |
Nonce | 3124209209 (0xba37a639) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
4682f809fcea7d47a6bab6a7c57b17617c5b4e88a0f9c8b510d598704646d933
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|