Block ID | ba23b875316383c5bf2d9eadffa4497c5b10dc8567d75a78a4d851150950f919 | ||
---|---|---|---|
Previous Block ID | 31ceaa5389edc8b5a856cf7db27bc5b13f594da5f26e2df0e201ebb35bf84dca | ||
Merkle Root | a98b45c7a7b394b8b72742c705bde101ad20531f8cbc6fc505c12281bbcf9e8a | ||
Time | 1400842752 | Version | 2 (0x00000002) |
Bits | 1c09fdc9 | Difficulty | 25.621776653079674 |
Nonce | 879080633 (0x3465b4b9) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
a98b45c7a7b394b8b72742c705bde101ad20531f8cbc6fc505c12281bbcf9e8a
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|