Block ID | 31ceaa5389edc8b5a856cf7db27bc5b13f594da5f26e2df0e201ebb35bf84dca | ||
---|---|---|---|
Previous Block ID | 170cad1850ffd4bb57d6db0d61e50f6221a7811791a583e3ea38c37d93879e43 | ||
Merkle Root | 6477512264156dff685e6d40953b7d393529bb1a54e89d448a9e63407277565d | ||
Time | 1400842724 | Version | 2 (0x00000002) |
Bits | 1c0a55fd | Difficulty | 24.76768338862045 |
Nonce | 2134699980 (0x7f3cefcc) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
6477512264156dff685e6d40953b7d393529bb1a54e89d448a9e63407277565d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|