Block ID | f3f7e7acc314776c0de37ebfbcb451b304d135f8ff8fbf85db04793dffffc7b2 | ||
---|---|---|---|
Previous Block ID | 6cf0f02cbf3a566d6b8afd67dfb79193925985779c52b3b03bc4077d8edf57fe | ||
Merkle Root | 44eb1d5cb946d919a59b6aa25f2db1ca5ebbc3fa2400b35d6fab2e9f87e29efe | ||
Time | 1400840823 | Version | 2 (0x00000002) |
Bits | 1c0ac8d9 | Difficulty | 23.73727498206648 |
Nonce | 20111486 (0x0132e07e) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
44eb1d5cb946d919a59b6aa25f2db1ca5ebbc3fa2400b35d6fab2e9f87e29efe
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|