Block ID | 392d446d46c55d35a8c2824857055b50430ad78048b56dcbb8fb904aa10fb085 | ||
---|---|---|---|
Previous Block ID | 4e7b4eaa7809579b25809247a8ab597a6ea3ad3249886df0baea8f048e9da99e | ||
Merkle Root | 60ec13f56059980622df578a95c71a230d01375d9be8fbcd7e84a62ec9d72804 | ||
Time | 1400209756 | Version | 2 (0x00000002) |
Bits | 1c0ecc09 | Difficulty | 17.300525812668795 |
Nonce | 3743373568 (0xdf1f5900) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
60ec13f56059980622df578a95c71a230d01375d9be8fbcd7e84a62ec9d72804
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|