Block ID | 2ed29477d12fbe9c294777e011cea14af83bfbf024399684f1fe42af557659a3 | ||
---|---|---|---|
Previous Block ID | fad90770fcba9986385b7bf5cd223f4c64e53a1dac0e0dd913e06109e5b8b4ff | ||
Merkle Root | fd36e282bf5046a4e4663cbe3c3d606077263c5005016a42b068414466b0fd7b | ||
Time | 1400209462 | Version | 2 (0x00000002) |
Bits | 1c0ecb49 | Difficulty | 17.30395185370457 |
Nonce | 3235971264 (0xc0e100c0) | ||
Size | 716 bytes | ||
Stripped Size | 716 bytes | Weight | 2,864 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d3236058b76e62122a39350b07c974d3873635256afaa3a5a1c9ee837e78fe61
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
af4ec3faf5cb6913b1acb89eefd6ddc5d67d49b69b21181d444c427e818c0689
(fee: 0.00000000 MONA)
|
||
---|---|---|
[50.00100000 MONA]
|
[10.68201535 MONA]
|
|
[41.83185550 MONA]
|
[1.22715047 MONA]
|
|
[2.40430442 MONA]
|
||
[6.22165388 MONA]
|
||
[64.96927743 MONA]
|
||
[6.32845395 MONA]
|