Block ID | fad90770fcba9986385b7bf5cd223f4c64e53a1dac0e0dd913e06109e5b8b4ff | ||
---|---|---|---|
Previous Block ID | 7aab7a031c256e2b4ba0de7c6dd0f04a6eff15e3345af02f29a37cba547f5893 | ||
Merkle Root | cecac1576b615fcceba8a53680336b87cdb430874c591e164ca170654ea7bc16 | ||
Time | 1400209233 | Version | 2 (0x00000002) |
Bits | 1c0ec9eb | Difficulty | 17.310200733598503 |
Nonce | 195789824 (0x0bab8400) | ||
Size | 580 bytes | ||
Stripped Size | 580 bytes | Weight | 2,320 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
ebebdfaf6ecf434211976f9938a34cf44a39a5b44260bcfde1b3d0cbac1e4cef
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
99f8201125b8add5061eeccfd71e97dcf30d4021af8a5130aa0e08b66ee7a30e
(fee: 0.00100000 MONA)
|
||
---|---|---|
[8.90163614 MONA]
|
[10.20921984 MONA]
|
|
[3.51077344 MONA]
|
[2.20218974 MONA]
|