Block ID | c2d33d348807736247ebc7330fc13552a9d18c62094eca6b325ea14baee41ddf | ||
---|---|---|---|
Previous Block ID | 51c37460be6713e94f941c4368fa8699b64f9dbcc3d05d02e66a7714a125be81 | ||
Merkle Root | 55482e04bab78cee7e0f6364b4c76a006eb1d6bc203a2e1c967d5448e96adfb1 | ||
Time | 1389239999 | Version | 2 (0x00000002) |
Bits | 1c5723bf | Difficulty | 2.9377687788171953 |
Nonce | 906626817 (0x360a0701) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
55482e04bab78cee7e0f6364b4c76a006eb1d6bc203a2e1c967d5448e96adfb1
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|