Block ID | c1c8a8065d61c42b5102dadf9b6aa22ca69e7f7425800f0ef4f5725b705887e1 | ||
---|---|---|---|
Previous Block ID | 4415cc336876c020f3fc670445d36abe755838a12ea2681017ee93d789763fa3 | ||
Merkle Root | b52adbd3f9a2a57fd87928f044daa39fef47cdd1c13892630a7db37dbf75392e | ||
Time | 1400124996 | Version | 2 (0x00000002) |
Bits | 1c0f533d | Difficulty | 16.704312943010844 |
Nonce | 1961070182 (0x74e38e66) | ||
Size | 532 bytes | ||
Stripped Size | 532 bytes | Weight | 2,128 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b7e619f6cde02eeaf4b7edca33782ff9620d56fdadd8501a324bb4549956fc4f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
42f9a85895dffba22f04f3ac237fa3a2141351886a12cb0a6a0b356a31b13cd0
(fee: 0.00000000 MONA)
|
||
---|---|---|
[50.00000000 MONA]
|
[1.25682334 MONA]
|
|
[20.00983005 MONA]
|
||
[17.53932663 MONA]
|
||
[10.02179863 MONA]
|
||
[1.17222135 MONA]
|