Block ID | 8b7f9ee3197807f492e40cc7c3098b227d8de01f3a03d209a61bee8b3308491c | ||
---|---|---|---|
Previous Block ID | c6a504cbbec3cd412a5a22228b884bb3a6d223bcf824d0102a48af9294efdbc3 | ||
Merkle Root | 10b7cf2a91384224028b0d4207bcb26ee87d90eb977941ef6ebeedd3c8f6030a | ||
Time | 1527128042 | Version | 536870912 (0x20000000) |
Bits | 1b023952 | Difficulty | 29468.40228891359 |
Nonce | 3990841151 (0xeddf673f) | ||
Size | 281 bytes | ||
Stripped Size | 245 bytes | Weight | 1,016 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
10b7cf2a91384224028b0d4207bcb26ee87d90eb977941ef6ebeedd3c8f6030a
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[0.00000000 MONA]
|
|
[25.00000000 MONA]
|